Airport ID: | WIEE |
Update Time (UTC): | 12/03/2025 11:01:30 |
Wind Speed (Knots): | 5 |
Wind Direction (Magnetic): | 150 |
Temperature (°C): | 27 |
Dew Point (°C): | 26 |
Humidity (%): | 94 |
Altimeter (hPa): | 1006 |
Density Altitude (Feet): | 2100 |
Visibility (Meters): | 10000 |
Clouds (Hundreds of feet): | BKN019 BKN035 BKN047 |
Present Weather: | |
METAR: | METAR WIEE 121030Z VRB02KT 9999 SCT020 27/26 Q1006 NOSIG= |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.